GOVENMENT ITI NANDURBAR
Institute Details
INSTITUTE CODE | 199 |
DGET / STATE BOARD CODE | GR27000053 |
INSTITUTE CATEGORY | GENERAL |
COUNT OF TRADE | 20 |
YEAR OF ESTABLISHMENT | 1976 |
GR NUMBER | NO. TWP-2976/14655/X V, DT. 07/08/1976 |
GR DATE | 07/08/1976 |
Institute Scheme Type | ADIVASI |
Institute Type | ADIVASI |
Institute Minority Type | — |
InstituteMinoritySubType | — |
Gender Status | GENERAL |
Hostel Details
Total Capacity of Hostel : 250
Boys Hostel Capacity : 200
Girls Hostel Capacity : 50