GOVERNMENT ITI KALWAN DIST NASHIK
Institute Details
| INSTITUTE CODE | 185 |
| DGET / STATE BOARD CODE | GR27000114 |
| INSTITUTE CATEGORY | GENERAL |
| COUNT OF TRADE | 11 |
| YEAR OF ESTABLISHMENT | 1984 |
| GR NUMBER | TSA-1084/41216/485/TE-4 DATE-23/8/1984 |
| GR DATE | 23/08/1984 |
| Institute Scheme Type | ADIVASI |
| Institute Type | ADIVASI |
| Institute Minority Type | — |
| InstituteMinoritySubType | — |
| Gender Status | GENERAL |
Hostel Details
Total Capacity of Hostel : 100
Boys Hostel Capacity : 100
Girls Hostel Capacity : 00
