GOVERNMENT ITI SINNAR DIST NASHIK
Institute Details
| INSTITUTE CODE | 186 |
| DGET / STATE BOARD CODE | GR27000272 |
| INSTITUTE CATEGORY | GENERAL |
| COUNT OF TRADE | 11 |
| YEAR OF ESTABLISHMENT | 1994 |
| GR NUMBER | ITI-3093/(1756)VE-1 DATE 02/09/1994 |
| GR DATE | 02/09/1994 |
| Institute Scheme Type | GENERAL |
| Institute Type | GENERAL |
| Institute Minority Type | — |
| InstituteMinoritySubType | — |
| Gender Status | GENERAL |
Hostel Details
Total Capacity of Hostel : 50
Boys Hostel Capacity : 50
Girls Hostel Capacity : 00
