GOVERNMENT ITI IGATPURI DIST NASHIK
Institute Details
| INSTITUTE CODE | 189 |
| DGET / STATE BOARD CODE | GR27000286 |
| INSTITUTE CATEGORY | GENERAL |
| COUNT OF TRADE | 06 |
| YEAR OF ESTABLISHMENT | 1995 |
| GR NUMBER | ITI-3094/(5095) VYASHI-1 DT-18 OCT-1995 |
| GR DATE | 18/10/1995 |
| Institute Scheme Type | ADIVASI |
| Institute Type | ADIVASI |
| Institute Minority Type | — |
| InstituteMinoritySubType | — |
| Gender Status | GENERAL |
Hostel Details
Total Capacity of Hostel : 48
Boys Hostel Capacity : 48
Girls Hostel Capacity : 00
