PRIVATE ITI JAMIA AKKALKUWA DIST NANDURBAR
Institute Details
INSTITUTE CODE | 477 |
DGET / STATE BOARD CODE | PR27000247 |
INSTITUTE CATEGORY | GENERAL |
COUNT OF TRADE | 07 |
YEAR OF ESTABLISHMENT | 1993 |
GR NUMBER | PKN/K-1/93/7012, DATE – 12/08/1993 |
GR DATE | 12/08/1993 |
Institute Scheme Type | Minority – Religious – Muslim |
Institute Type | Minority – Religious – Muslim |
Institute Minority Type | — |
InstituteMinoritySubType | — |
Gender Status | GENERAL |
Hostel Details
Total Capacity of Hostel : 300
Boys Hostel Capacity : 300
Girls Hostel Capacity : 00