GOVERNMENT ITI WOMAN NASHIK
Institute Details
| INSTITUTE CODE | 182 |
| DGET / STATE BOARD CODE | GU27000155 |
| INSTITUTE CATEGORY | GENERAL |
| COUNT OF TRADE | 11 |
| YEAR OF ESTABLISHMENT | 1985 |
| GR NUMBER | TSA-1085/157087/708/TASHI-4 13-AUG-1985 |
| GR DATE | 13/08/1985 |
| Institute Scheme Type | GENERAL |
| Institute Type | WOMAN |
| Institute Minority Type | — |
| InstituteMinoritySubType | — |
| Gender Status | WOMAN |
Hostel Details
Total Capacity of Hostel : 60
Boys Hostel Capacity : 00
Girls Hostel Capacity : 60
