| INSTITUTE CODE | 205 |
| DGET / STATE BOARD CODE | GU27000015 |
| INSTITUTE CATEGORY | GENERAL |
| COUNT OF TRADE | 28 |
| YEAR OF ESTABLISHMENT | 1960 |
| GR NUMBER | RESOLUTION NO.TSA-7466 T,DATE-03 JULY 1961 |
| GR DATE | 03/07/1961 |
| Institute Scheme Type | GENERAL |
| Institute Type | GENERAL |
| Institute Minority Type | -- |
| InstituteMinoritySubType | -- |
| Gender Status | GENERAL |
| S.No | Trade / Course Code | No of Units | Intake Capacity | Whether the Trade IMC or Not | Duration of Course in Years | Fees(For Res Cand Consider Fees 50%) |
| 1 | Carpenter | 1 | 24 | Not | one | Rs 1950 (Open) Rs 950 (Reserved) |
| 2 | Foundryman | 1 | 24 | Not | one | Rs 1950 (Open) Rs 950 (Reserved) |
| 3 | Mechanic (Tractor) | 1 | 20 | Not | one | Rs 1950 (Open) Rs 950 (Reserved) |
| 4 | Pump Operator-Cum-Mechanic | 1 | 20 | Not | one | Rs 1950 (Open) Rs 950 (Reserved) |
| 5 | Welder | 4 | 80 | Not | one | Rs 2150 (Open) Rs 950 (Reserved) |
| 6 | Mechanic Diesel | 2 | 48 | Not | one | Rs 1950 (Open) Rs 950 (Reserved) |
| 7 | Computer Operator and Programming Assistant | 2 | 48 | Not | one | Rs 1750 (Open) Rs 950 (Reserved) |
| 8 | Plastic Processing Operator | 2 | 40 | Not | one | Rs 1950 (Open) Rs 950 (Reserved) |
| 9 | Machinist | 9 | 180 | Not | Two | Rs 2150 (Open) Rs 950 (Reserved) |
| 10 | Machinist (Grinder) | 6 | 120 | Not | Two | Rs 2150 (Open) Rs 950 (Reserved) |
| 11 | Fitter | 8 | 160 | Not | Two | Rs 2150 (Open) Rs 950 (Reserved) |
| 12 | Turner | 6 | 120 | Not | Two | Rs 2150 (Open) Rs 950 (Reserved) |
| 13 | Electrician | 8 | 160 | Not | Two | Rs 1950 (Open) Rs 950 (Reserved) |
| 14 | Wireman | 2 | 40 | Not | Two | Rs 1950 (Open) Rs 950 (Reserved) |
| 15 | Mechanic (Refrigeration and Air-Conditioner) | 3 | 72 | Not | Two | Rs 1950 (Open) Rs 950 (Reserved) |
| 16 | Mechanic (Motor Vehicle) | 3 | 64 | Not | Two | Rs 1950 (Open) Rs 950 (Reserved) |
| 17 | Electronics Mechanic | 3 | 72 | Not | Two | Rs 1950 (Open) Rs 950 (Reserved) |
| 18 | Mechanic Machine Tool Maintenance | 3 | 72 | Not | Two | Rs 2150 (Open) Rs 950 (Reserved) |
| 19 | Draughtsman (Mechanical) | 2 | 40 | Not | Two | Rs 1950 (Open) Rs 950 (Reserved) |
| 20 | Instrument Mechanic | 1 | 24 | Not | Two | Rs 1950 (Open) Rs 950 (Reserved) |
| 21 | Tool & Die Maker (Press Tools, Jigs & Fixtures) | 3 | 72 | Not | Two | Rs 2150 (Open) Rs 950 (Reserved) |
| 22 | Tool & Die Maker (Dies & Mould) | 1 | 24 | Not | Two | Rs 2150 (Open) Rs 950 (Reserved) |
| 23 | OAMT | 1 | 16 | Not | Two | Rs 2150 (Open) Rs 950 (Reserved) |
| TOTAL | 73 | 1540 |
| TRADE |
TRADE PHOTO |
OPPORTUNITY |
| CARPENTER | ![]() |
Own Workshop, Railways, ST Corporation, Mazgaon Dock, HAL, MSEB, Ordnance Factory, L&T, etc. |
Computer Operator and Programming Assistant |
![]() |
YCMOU, HAL, M&M, IT Sector, Toll Naka, Office Operator, MSEB, DRDO, IT Company, Call Center, |
| WELDER | ![]() |
Own fabrication, workshops, railways, all industries, all establishments related to automotive industry, etc. |
| SHEET METAL WORKER | ![]() |
ST Corporation, Motor Vehicle Industry, Ship Industry, LAL, etc. |
| FITTER | ![]() |
All Automotive Industries, LAL, Toolroom, Bosch, DRDO, Engineering Co., Pipe Fittings, Fabrication Industries, etc. |
| TURNER | ![]() |
MACHINE tools, DRDO, HAL, CNC machine operators, automotive business, own workshops, etc. |
| MECHANIC MOTOR VEHICLE | ![]() |
Own vehicle repair center, ST Corporation, Mahindra & Mahindra, Telco, Suzuki, Tata Motor, etc. |
| ELECTRICIAN | ![]() |
MSEB, Crompton Greaves, Siemens, Railways, own electric shop, etc. |
| WIREMAN | ![]() |
MSEB, Crompton Greaves, Siemens, Railways, own electric shop, etc. |
| Mechanic (Refrigeration and Air-Conditioning) | ![]() |
Milk chilling center, all AC hotels, industries, refrigerator and AC manufacturing factories, etc. |
| MECHANIC DIESEL | |
Own vehicle repair centers, ST Corporation, Mahindra & Mahindra, Telco, Railways, Suzuki, Tata Motors, etc. |
| MACHINIST | ![]() |
CNC Machine Operator, Vehicle Industry Business, Own Workshop, DRDO, Ordnance Factory, etc. |
| MECHANIC ELECTRONIC | ![]() |
Radio, Television, Electronics TV Company, Mobile Shop MSEB, Crompton Greaves, Siemens, Railways, etc. |
| -Information Communication Technology System Maintenance | ![]() |
IT sector, toll booths, office operators, call centers |
| SR NO | TRADE | 2018 | 2019 | 2020 |
| 1 | Carpenter | 26 | 24 | 24 |
| 2 | Foundryman | 21 | 20 | 24 |
| 3 | Mechanic (Tractor) | 21 | 20 | 20 |
| 4 | Pump Operator-Cum-Mechanic | 21 | 20 | 20 |
| 5 | Welder | 84 | 80 | 80 |
| 6 | Mechanic Diesel | 42 | 48 | 48 |
| 7 | Computer Operator and Programming Assistant | 52 | 48 | 48 |
| 8 | Plastic Processing Operator | 42 | 40 | 40 |
| 9 | Machinist | 64 | 100 | 80 |
| 10 | Machinist (Grinder) | 48 | 60 | 60 |
| 11 | Fitter | 84 | 80 | 80 |
| 12 | Turner | 48 | 60 | 60 |
| 13 | Electrician | 84 | 80 | 80 |
| 14 | Wireman | 21 | 20 | 20 |
| 15 | Mechanic (Refrigeration and Air-Conditioner) | 52 | 24 | 48 |
| 16 | Mechanic (Motor Vehicle) | 21 | 40 | 24 |
| 17 | Electronics Mechanic | 26 | 48 | 24 |
| 18 | Mechanic Machine Tool Maintenance | 21 | 48 | 24 |
| 19 | Draughtsman (Mechanical) | 21 | 20 | 20 |
| 20 | Instrument Mechanic | -- | 24 | -- |
| 21 | Tool & Die Maker (Press Tools, Jigs & Fixtures) | 42 | 24 | 48 |
| 22 | Tool & Die Maker (Dies & Mould) | 21 | -- | 24 |
| 23 | OAMT | 16 | -- | 16 |
| Total | 878 | 928 | 912 | |

